Get the best Powerball hot and cold numbers statistics below. Our lottery expert bring these hot and cold numbers and Powerball predictions for you after a long time research on statistics by using multiple strategies and frequency in past. Hot numbers are more appeared in the history results over 20 weeks. Whereas cold number are opposite to it (less appeared numbers).
Moreover, When about to make your own selection for today or the next time , you may use a combination such as three hot numbers and two cold numbers, hot pairs of numbers (two numbers that have been drawn a lot together).
Besides all, See our latest winning patterns to get a help in winning.
Let’s have a look on them ……………..
Powerball latest Hot Numbers & Statistics
Powerball Hot & Cold Numbers
Showing data for: Powerball, Powerball Plus
Date Range: Full Data
Total draws analyzed: 2162
Most Frequent Numbers
Least Frequent Numbers
Generate more valid number with our number generator.
Powerball Number Frequencies
Discover how often each Powerball number appears! Compare the draw frequencies and spot trends at a glance—
Powerball Frequency Chart
Showing data for: Powerball, Powerball Plus
Date Range: Full Data
Total draws analyzed: 2162
Powerball Jackpot Trend
Check the graph below how the jackpot trend change overtime. Moreover, check its increased values in the recent draws.
Powerball Frequency Table
Showing data for: Powerball, Powerball Plus
Date Range: Full Data
Total draws analyzed: 2162
| Number | Frequency | Percentage |
|---|---|---|
| 20 | 355 | 2.74% |
| 15 | 353 | 2.72% |
| 16 | 348 | 2.68% |
| 5 | 344 | 2.65% |
| 19 | 344 | 2.65% |
| 11 | 342 | 2.64% |
| 12 | 342 | 2.64% |
| 13 | 342 | 2.64% |
| 18 | 340 | 2.62% |
| 4 | 339 | 2.61% |
| 9 | 339 | 2.61% |
| 3 | 335 | 2.58% |
| 2 | 329 | 2.54% |
| 17 | 324 | 2.5% |
| 7 | 322 | 2.48% |
| 6 | 317 | 2.44% |
| 14 | 313 | 2.41% |
| 1 | 312 | 2.41% |
| 10 | 308 | 2.37% |
| 8 | 307 | 2.37% |
| 29 | 258 | 1.99% |
| 43 | 243 | 1.87% |
| 24 | 234 | 1.8% |
| 34 | 232 | 1.79% |
| 22 | 229 | 1.77% |
| 21 | 226 | 1.74% |
| 30 | 226 | 1.74% |
| 41 | 224 | 1.73% |
| 42 | 224 | 1.73% |
| 31 | 219 | 1.69% |
| 25 | 218 | 1.68% |
| 27 | 218 | 1.68% |
| 45 | 217 | 1.67% |
| 37 | 215 | 1.66% |
| 36 | 214 | 1.65% |
| 38 | 214 | 1.65% |
| 23 | 213 | 1.64% |
| 33 | 212 | 1.63% |
| 35 | 211 | 1.63% |
| 39 | 211 | 1.63% |
| 28 | 208 | 1.6% |
| 32 | 207 | 1.6% |
| 40 | 207 | 1.6% |
| 44 | 206 | 1.59% |
| 26 | 204 | 1.57% |
| 49 | 176 | 1.36% |
| 46 | 175 | 1.35% |
| 50 | 167 | 1.29% |
| 48 | 165 | 1.27% |
| 47 | 144 | 1.11% |
Disclaimer:
These predicted numbers are random and not guaranteed. There is no surety that these numbers will appear in the next draw. So do not 100% rely on these numbers. Play lottery on your own responsibility. Good luck!
